Results from The West 2019

The West Of Ireland Champion 2019 – Sean Guirke (10) 34&38=72pts

2nd – Stephen Mooney – (21) 36&35=71pts

3rd – Tony Judge – (8) 33&37=70pts

Class 1 (0-11) – Noel McGrane – (0) 33&33=66pts

Class 2 (12-19) – Mick O’Flynn – (14) 33&31=64pts

Class 3 (20-28) – Brendan Fagan – (24) 33&30=63pts

Day 1 – Leader at Carne – Mark Phelan (17) 36pts

Day 2 – Leaders at Enniscrone – 1st – Andy Flynn (8) 35pts, 2nd – Phil Scallon (2) 34pts, 3rd – Paul Webb (20) 33pts

Carne F9 – Kevin Maher (8) 18pts

Carne B9 – Dave O’Halloran (5) 20pts

Enniscrone F9 – Tony Buckley (15) 21pts

Enniscrone B9 – Stephen Ward (28) 21pts

NTP @ Carne – Kevin Marley

NTP @ Enniscrone – Noel McGrane

2’s @ Enniscrone – Sean Guirke, Tony Buckley, Brian Fitzsimons & Stephen Mooney

2’s @ Carne – Mark Phelan, Tadgh O’Meara, Stephen Mooney, Mick Chambers, Kevin Marley & Phil Scallon.

You May Also Like

Away Trips 2025

A reminder of what’s in store for our away trips this year.  These are filling up nicely but still room for more.  New members welcome of course!

read more